Department of Mathematics & Statistics Colloquia 2020/21
Time and Location: All colloquia will take place remotely Wednesdays at 3pm unless otherwise stated. A link will be made available a few days prior to each colloquia which will enable you to connect in. Please note that Colloquia time has moved to 4pm from the 17/02/2021 until the remainder of term.
Colloquium Organiser for the academic year 2020/21: Dr. Niamh Cahill
ALL ARE WELCOME TO ATTEND
Date | Speaker | Institution | Title |
SEMESTER 1 | |||
30/09/20 2PM | Dr Emily Peterson | Emory University | BAYESIAN METHODS FOR THE ASSESSMENT OFMEASUREMENT ERRORS FOR DATA-SPARSEPOPULATION-PERIODS WITH THE USE OF MULTIPLEDATA SOURCES |
07/10/20 | Dr Danilo Sarti | Maynooth University | Modelling genotype x environment interaction |
14/10/20 | Prof. Cathal Walsh | University of Limerick | A Statistician does the Leaving Cert |
21/10/20 | Dr Maria Bras Amoros | Rovira I Virgili University (University in Tarragona, Spain) | Numerical Semigroups and Music |
28/10/20 | STUDY WEEK | ||
04/11/20 | Ms. Elizabeth Oldham | Trinity College Dublin | Changes in curriculum and assessment for school mathematics: Ireland in international context |
11/11/20 | Dr Keefe Murphy | Maynooth University | Clustering Longitudinal Life-Course Sequences Using Mixtures of Exponential-Distance Models |
18/11/20 | Eoghan McDowell | Royal Holloway | Counting paths in lattices to obtain symmetric polynomial identities |
25/11/20 | Dr James Sweeney | University of Limerick | House price modelling in the Dublin city area: what is the impact of an address? |
02/12/20 | Dr Chad Giusti | University of Delaware | Topology and coding in brain networks |
09/12/20 | Dr Micheal Wallace | University of Waterloo | Dynamic Treatment Regimes vs. The Real World: Practical Challenges in Precision Medicine |
16/12/20 | Dr Galatia Cleanthous | Maynooth University | Density estimation on manifolds |
SEMESTER 2 | |||
03/02/21 | Dr Jehanne Dousse | Université Claude Bernard Lyon 1(UCBL) | Partition identities and crystal bases |
10/02/21 | Brian Tarran | Significance Magazine | “And oh the stories we could tell”: Why numbers need a narrative |
17/02/21 4PM |
Dr Monica Alexander | University of Toronto | Using Facebook advertising data to estimate migration |
24/02/21 | Prof. Markus Linckelmann | CITY, University of London | On the Lie algebra structure of outer derivations of finite group algebras |
03/03/21 | Aaron Tyrrell | University of Notre Dame | Renormalized Area |
10/03/21 | Dr John Butler | Technological University Dublin (TUD) | TBC |
17/03/21 | STUDY WEEK | ||
24/03/21 | Claire Mullen | University College Dublin | TBC |
31/03/21 | Guillem Cobos | IT Tralee | TBC |
07/04/21 | EASTER BREAK | ||
14/04/21 | Dr Michael Grove | University of Bermingham | TBC |
21/04/21 | Dr Erica Ashe | Rutgers University | TBC |
28/04/21 | Patrick Heslin | University of Notre Dame | TBC |
05/05/21 | Patricia Peres Araripe | University of São Paulo | TBC |