Undergraduate Courses
ToggleUndergraduate Courses
Below is a list of our Undergraduate courses listed by category. If you would like to talk to us about a course and can't see the "ask" chat icon in the bottom right corner please consider changing your consent on this page to "Allow All" so you can benefit from this feature.
Title | CAO/PAC code |
---|---|
BA COMMUNITY STUDIES | MH803 |
BA LOCAL STUDIES | MH803 |
Title | CAO/PAC code |
---|---|
BBS BUSINESS MANAGEMENT AND GLOBAL CULTURES | MH404 |
BBS INTERNATIONAL BUSINESS AND GLOBAL CULTURES | MH404 |
BBS MARKETING AND GLOBAL CULTURES | MH404 |
Title | CAO/PAC code |
---|---|
BA (APPLIED SOCIAL STUDIES) | |
BSocSc (Community and Youth Work) (part time, in-service) | MUB11 |
BACHELOR OF SOCIAL SCIENCE | MH107 |
Bachelor of Social Science (Community and Youth Work) (full time) | MH116 |
Title | CAO/PAC code |
---|---|
BACHELOR OF ARTS | MH101 |
BACHELOR OF MUSIC | MH103 |
BA PSYCHOLOGY | MH106 |
BACHELOR OF SOCIAL SCIENCE | MH107 |
BA MEDIA STUDIES | MH109 |
Bachelor of Social Science (Community and Youth Work) (full time) | MH116 |
BSc COMPUTER SCI & SOFTWARE ENGINEERING (ARTS) (CSA) | MH601 |
BSc MULTIMEDIA, MOBILE & WEB DEVELOPMENT (ARTS) (MWA) | MH601 |
BA COMMUNITY STUDIES | MH803 |
BA LOCAL STUDIES | MH803 |
Title | CAO/PAC code |
---|---|
BSc BIOTECHNOLOGY | MH202 |
BSc-BIOLOGICAL AND GEOGRAPHICAL SCIENCES | MH203 |
BSc BIOLOGICAL AND BIOMEDICAL SCIENCES | MH208 |
BSC SCIENCE (WITH EDUCATION) (SED) | MH212 |
Title | CAO/PAC code |
---|---|
BSc PHARMACEUTICAL AND BIOMEDICAL CHEMISTRY | MH210 |
Title | CAO/PAC code |
---|---|
BBA BUSINESS MANAGEMENT AND CHINESE STUDIES | MH409 |
BBA INTERNATIONAL BUSINESS AND CHINESE STUDIES | MH409 |
BBA MARKETING AND CHINESE STUDIES | MH409 |
Title | CAO/PAC code |
---|---|
BSC - Mathematics and Computer Science (with Education) | MH212 |
BSc COMPUTER SCI & SOFTWARE ENGINEERING (ARTS) (CSA) | MH601 |
BSc MULTIMEDIA, MOBILE & WEB DEVELOPMENT (ARTS) (MWA) | MH601 |
BSc COMPUTER SCIENCE & SOFTWARE ENGINEERING (CSS) | MH602 |
BSc MULTIMEDIA, MOBILE & WEB DEVELOPMENT (MWS) | MH602 |
BSc COMPUTATIONAL THINKING | MH603 |
Title | CAO/PAC code |
---|---|
BSC PRODUCT DESIGN AND INNOVATION | MH305 |
Title | CAO/PAC code |
---|---|
BSC ECONOMICS | MH415 |
BA INTERNATIONAL ECONOMICS | MH416 |
Title | CAO/PAC code |
---|---|
BACHELOR OF ENGINEERING | MH304 |
BSC ROBOTICS AND INTELLIGENT DEVICES | MH306 |
Title | CAO/PAC code |
---|---|
BSc PHYSICS WITH ASTROPHYSICS | MH204 |
Title | CAO/PAC code |
---|---|
BBA BUSINESS MANAGEMENT AND FRENCH STUDIES | MH409 |
BBA INTERNATIONAL BUSINESS AND FRENCH STUDIES | MH409 |
BBA MARKETING AND FRENCH STUDIES | MH409 |
Title | CAO/PAC code |
---|---|
B ED BACHELOR OF EDUCATION -PRIMARY TEACHING | MH001 |
B. ED-BACHELOR OF EDUCATION PRIMARY TEACHING (GAELTACHT) | MH002 |
BA EARLY CHILDHOOD TEACHING & LEARNING (full time) | MH003 |
BA EARLY CHILDHOOD TEACHING & LEARNING (FLEXIBLE) | MH004 |
Title | CAO/PAC code |
---|---|
BSc-BIOLOGICAL AND GEOGRAPHICAL SCIENCES | MH203 |
Title | CAO/PAC code |
---|---|
BBA ACCOUNTING FINANCE AND GERMAN STUDIES | MH409 |
BBA BUSINESS MANAGEMENT AND GERMAN STUDIES | MH409 |
BBA INTERNATIONAL BUSINESS AND GERMAN STUDIES | MH409 |
BBA MARKETING AND GERMAN STUDIES | MH409 |
Title | CAO/PAC code |
---|---|
BE ELECTRONIC ENGINEERING | |
BSC COMPUTER SCIENCE & SOFTWARE ENGINEERING | |
BSC MULTIMEDIA, MOBILE & WEB DEVELOPMENT | |
BSC ROBOTICS & INTELLIGENT DEVICES |
Title | CAO/PAC code |
---|---|
ETUDES JURIDIQUES / BACHELOR OF LAWS | |
Etudes Juridiques/Legal Studies | |
BACHELOR OF LAWS (LLB) | MH501 |
BCL (LAW AND ARTS) (LWD) | MH502 |
BCL (LAW AND CRIMINOLOGY) (LWC) | MH502 |
BCL (LAW AND ACCOUNTING) (LWA) | MH502 |
BCL (LAW AND BUSINESS) (LWB) | MH502 |
BCL LAW AND LANGUAGES | MH503 |
Title | CAO/PAC code |
---|---|
BACHELOR OF SCIENCE | MH201 |
BSC Bachelor of Data Science | MH207 |
BSC - Mathematics and Computer Science (with Education) | MH212 |
BSC MATHEMATICS WITH EDUCATION (MED) | MH212 |
Title | CAO/PAC code |
---|---|
BA MEDIA STUDIES | MH109 |
Title | CAO/PAC code |
---|---|
BACHELOR OF MUSIC | MH103 |
Title | CAO/PAC code |
---|---|
BACHELOR OF ARTS | MH101 |
Title | CAO/PAC code |
---|---|
BA PSYCHOLOGY | MH106 |
BSc PSYCHOLOGY | MH209 |
Title | CAO/PAC code |
---|---|
BCL LAW AND LANGUAGES | MH503 |
Title | CAO/PAC code |
---|---|
BSc THEORETICAL PHYSICS & MATHEMATICS | MH206 |
BACHELOR OF SCIENCE | MH201 |
BSc BIOTECHNOLOGY | MH202 |
BSc-BIOLOGICAL AND GEOGRAPHICAL SCIENCES | MH203 |
BSc PHYSICS WITH ASTROPHYSICS | MH204 |
BSC Bachelor of Data Science | MH207 |
BSc BIOLOGICAL AND BIOMEDICAL SCIENCES | MH208 |
BSc PSYCHOLOGY | MH209 |
BSc PHARMACEUTICAL AND BIOMEDICAL CHEMISTRY | MH210 |
BSC - Mathematics and Computer Science (with Education) | MH212 |
BSC MATHEMATICS WITH EDUCATION (MED) | MH212 |
BSC SCIENCE (WITH EDUCATION) (SED) | MH212 |
BSC SPORT SCIENCE AND HEALTH | MH221 |
BSC IN FOOD SCIENCE AND HUMAN NUTRITION | MH222 |
BSc COMPUTER SCIENCE & SOFTWARE ENGINEERING (CSS) | MH602 |
BSc MULTIMEDIA, MOBILE & WEB DEVELOPMENT (MWS) | MH602 |
BSc COMPUTATIONAL THINKING | MH603 |
Title | CAO/PAC code |
---|---|
BSC SPORT SCIENCE AND HEALTH | MH221 |
BSC IN FOOD SCIENCE AND HUMAN NUTRITION | MH222 |
BSC BUSINESS WITH SPORT SCIENCE | MH412 |