Undergraduate Courses
Below is our full range of Undergraduate courses listed by category. Click on any of the category titles to view the course list and click on any course for more details.
| Title | CAO/PAC code |
|---|---|
| BA COMMUNITY STUDIES | MH803 |
| BA LOCAL STUDIES | MH803 |
| Title | CAO/PAC code |
|---|---|
| BACHELOR OF ARTS (OPC) | MH101 |
| BA MUSIC TECHNOLOGY | MH102 |
| BACHELOR OF MUSIC | MH103 |
| BA PSYCHOLOGY | MH106 |
| BACHELOR OF SOCIAL SCIENCE | MH107 |
| BA EUROPEAN STUDIES | MH108 |
| BA MEDIA STUDIES (MED) | MH109 |
| BA MEDIA TECHNOLOGY (MTH) | MH109 |
| BSocSc (Community and Youth Work) | MH116 |
| BSc COMPUTER SCI & SOFTWARE ENGINEERING (ARTS) (CSA) | MH601 |
| BSc MULTIMEDIA, MOBILE & WEB DEVELOPMENT (ARTS) (MWA) | MH601 |
| BSocSc (Community and Youth Work) | MH802 |
| BA COMMUNITY STUDIES | MH803 |
| BA LOCAL STUDIES | MH803 |
| FIRST ARTS KILKENNY CAMPUS (BACHELOR OF ARTS) | MH901 |
| Title | CAO/PAC code |
|---|---|
| BBS BUSINESS AND MANAGEMENT (BMA) | MH404 |
| BBS INTERNATIONAL BUSINESS | MH404 |
| BBS MARKETING (MKT) | MH404 |
| BBS EQUINE BUSINESS (EQB) | MH405 |
| BBS BUSINESS & ACCOUNTING | MH407 |
| BCL (LAW AND BUSINESS) (LWB) | MH502 |
| Title | CAO/PAC code |
|---|---|
| BSC IN SOFTWARE ENGINEERING (MALAYSIA) |
| Title | CAO/PAC code |
|---|---|
| BSc PRODUCT DESIGN (MARKETING & INNOVATION) | MH305 |
| BBS ENTREPRENEURSHIP (ENT) | MH411 |
| Title | CAO/PAC code |
|---|---|
| BA FINANCE | MH401 |
| BA INTERNATIONAL FINANCE AND ECONOMICS | MH401 |
| BA ACCOUNTING AND FINANCE | MH403 |
| BBS BUSINESS & ACCOUNTING | MH407 |
| BCL (LAW AND ACCOUNTING) (LWA) | MH502 |
| Title | CAO/PAC code |
|---|---|
| BED PRIMARY TEACHING | MH001 |
| B. ED: BACHELOR OF EDUCATION (GAELTACHT) | MH002 |
| BSC MATHEMATICS WITH EDUCATION (MED) | MH212 |
| BSc WITH EDUCATION (SED) | MH212 |
| BA EARLY CHILDHOOD - TEACHING AND LEARNING | MH801 |
| Title | CAO/PAC code |
|---|---|
| BE IN ELECTRONIC ENGINEERING (MALAYSIA) | |
| BACHELOR OF ENGINEERING | MH304 |
| BSC IN ROBOTICS AND INTELLIGENT DEVICES | MH306 |
| Title | CAO/PAC code |
|---|---|
| BACHELOR OF SCIENCE | MH201 |
| BSc PHYSICS WITH ASTROPHYSICS | MH204 |
| Title | CAO/PAC code |
|---|---|
| BED PRIMARY TEACHING | MH001 |
| B. ED: BACHELOR OF EDUCATION (GAELTACHT) | MH002 |
| BA EARLY CHILDHOOD - TEACHING AND LEARNING | MH801 |
| Title | CAO/PAC code |
|---|---|
| BACHELOR OF LAWS (LLB) | MH501 |
| BCL (LAW AND ACCOUNTING) (LWA) | MH502 |
| BCL (LAW AND ARTS) (LWD) | MH502 |
| BCL (LAW AND BUSINESS) (LWB) | MH502 |
| BCL (LAW AND CRIMINOLOGY) (LWC) | MH502 |
| Title | CAO/PAC code |
|---|---|
| BSC MATHEMATICS WITH EDUCATION (MED) | MH212 |
| Title | CAO/PAC code |
|---|---|
| BACHELOR OF SCIENCE | MH201 |
| BSc BIOTECHNOLOGY | MH202 |
| BSc PHYSICS WITH ASTROPHYSICS | MH204 |
| BSc THEORETICAL PHYSICS & MATHEMATICS (SCIMS) | MH206 |
| BSc BIOLOGICAL AND BIOMEDICAL SCIENCES | MH208 |
| BSc PSYCHOLOGY | MH209 |
| BSc PHARMACEUTICAL AND BIOMEDICAL CHEMISTRY | MH210 |
| BSc WITH EDUCATION (SED) | MH212 |
| BSc COMPUTER SCI & SOFTWARE ENGINEERING (CSS) | MH602 |
| BSc MULTIMEDIA, MOBILE & WEB DEVELOPMENT (MWS) | MH602 |
| BSc COMPUTATIONAL THINKING | MH603 |
