Prof Donal O'Neill

Biography
Donal O’Neill is a Professor of Economics at Maynooth University, a Research Fellow at the IZA Institute for the Study of Labor, Bonn and past President of of the Irish Economic Association. He obtained his Ph.D from the University of Iowa in 1993 and in 2000 was awarded the Barrington Medal for Economics in recognition of his contribution to research in the Social Sciences in Ireland. He has published articles examining the impact of labour market reform on unemployment, the determinants of inequality across countries, the gender and racial wage gap, missing data and measurement error, single-sex education and intergenerational mobility. His research has been published in leading international economics and statistics journals including the American Statistician, the European Journal of Health Economics, Economic Journal, Journal of Economic Inequality, Journal of Human Resources, Journal of Political Economy, Journal of Labor Economics, Labour Economics, Oxford Economic Papers, the Oxford Bulletin of Economics and Statistics, the Economics of Education Review and the IZA Journal of Labor Economics. He has also been involved in numerous research projects for government departments in Ireland. From 2015-2018 he served as labour market expert on the inaugural Low Pay Commission of Ireland, a statutory body whose principal function is, on an annual basis, to examine and make recommendations to government on the appropriate level of the national minimum wage and related matters. He is currently a member of the Labour Market Advisory
Council evaluation subgroup.
Research Interests
My research interests include Labour Economics, Health Economics and Econometrics. My publications cover areas including inequality, poverty, minimum wage, race and gender wage gaps, unemployment benefit reform, obesity, single sex schooling, measurement error and missing data.
Research Projects
Book
Peer Reviewed Journal
Year | Publication | |
---|---|---|
2021 | Mansoor K.;O'Neill D. (2021) 'Minimum wage compliance and household welfare: An analysis of over 1500 minimum wages in India'. World Development, 147 . [DOI] | |
2020 | Aedín Doris, Donal O'Neill, Olive Sweetman (2020) 'Does Reducing Unemployment Benefits During a Recession Reduce Youth Unemployment? Evidence from a 50% Cut in Unemployment Assistance'. Journal of Human Resources, 55 (3):902-925. [DOI] | |
2020 | Aedín Doris; Donal O'Neill; Olive Sweetman (2020) 'How Important are Firms in Explaining Wage Changes During a Recession?'. Economica, 87 (345):282-298. [DOI] | |
2019 | O’Neill D. (2019) 'A new competing risks decomposition: application to the effect of cutting unemployment benefit on unemployment durations'. Journal of the Royal Statistical Society. Series C: Applied Statistics, 68 (3):793-807. [DOI] | |
2017 | Holton N.;O’Neill D. (2017) 'The changing nature of Irish wage inequality from boom to bust'. Economic And Social Review, 48 (1):1-26. [Full-Text] | |
2017 | Hickey G.;McGilloway S.;Hyland L.;Leckey Y.;Kelly P.;Bywater T.;Comiskey C.;Lodge A.;Donnelly M.;O’Neill D. (2017) 'Exploring the effects of a universal classroom management training programme on teacher and child behaviour: A group randomised controlled trial and cost analysis'. Journal of Early Childhood Research, 15 (2):174-194. [DOI] | |
2016 | Donal O'Neill and Olive Sweetman (2016) 'Bounding obesity rates in the presence of self-reporting errors'. Empirical Economics, 50 (3):857-871. https://doi.org/10.1007/s00181-015-0958- [Full-Text] | |
2015 | O'Neill, D (2015) 'Measuring obesity in the absence of a gold standard'. ECONOMICS AND HUMAN BIOLOGY, 17 :116-128. [DOI] [Full-Text] | |
2015 | Aedin Doris, Donal O'Neill, Olive Sweetman (2015) 'Wage Flexibility and the Great Recession: the response of the Irish Labour Market'. IZA JOURNAL OF EUROPEAN LABOR STUDIES, 4:18 . [Full-Text] | |
2015 | O'Neill, D (2015) 'Divided opinion on the Fair Minimum Wage Act of 2013: Random or systematic differences?'. Economics Letters, 136 :175-178. [DOI] [Full-Text] | |
2014 | McGilloway, S;NiMhaille, G;Bywater, T;Leckey, Y;Kelly, P;Furlong, M;Comiskey, C;O'Neill, D;Donnelly, M (2014) 'Reducing child conduct disordered behaviour and improving parent mental health in disadvantaged families: a 12-month follow-up and cost analysis of a parenting intervention'. European Child and Adolescent Psychiatry, 23 :783-794. [DOI] [Full-Text] | |
2013 | O’Neill D.;Sweetman O. (2013) 'The consequences of measurement error when estimating the impact of obesity on income'. THE IZA JOURNAL OF LABOR ECONOMICS, 2 (1). [DOI] | |
2013 | Doris, A;O'Neill, D;Sweetman, O (2013) 'Identification of the covariance structure of earnings using the GMM estimator'. Journal of Economic Inequality, 11 :343-372. [DOI] [Full-Text] | |
2013 | O'Neill, D;Conniffe, D (2013) 'An alternative explanation for the variation in reported estimates of risk aversion'. Risk, 15 :91-102. | |
2013 | Doris, A;O'Neill, D;Sweetman, O (2013) 'Gender, single-sex schooling and maths achievement'. Economics of Education Review, 35 :104-119. [DOI] [Full-Text] | |
2013 | O'Neill, D;McGilloway, S;Donnelly, M;Bywater, T;Kelly, P (2013) 'A cost-effectiveness analysis of the Incredible Years parenting programme in reducing childhood health inequalities'. European Journal of Health Economics, 14 :85-94. [DOI] [Full-Text] | |
2012 | Keogh, S;O'Neill, D (2012) 'A Statistical Analysis of the Fairness of Alternative Handicapping Systems in Ten-Pin Bowling'. American Statistician, 66 :209-213. https://doi.org/10.1080/00031305.2012.726933 [Full-Text] | |
2011 | Doris, A;O'Neill, D;Sweetman, O (2011) 'GMM estimation of the covariance structure of longitudinal data on earnings'. Stata Journal, 11 :439-459. [Full-Text] | |
2008 | O'Neill, D;Van Kerm, P (2008) 'An integrated framework for analysing income convergence'. Manchester School, 76 :1-20. [Full-Text] | |
2008 | O'Neill, D (2008) 'The implications of growth regressions for equality of opportunity'. Oxford Economic Papers-New Series, 60 :731-742. [DOI] [Full-Text] | |
2007 | O'Neill D.;Sweetman O.;Van de gaer D. (2007) 'The effects of measurement error and omitted variables when using transition matrices to measure intergenerational mobility'. Journal of Economic Inequality, 5 (2):159-178. [DOI] [Full-Text] | |
2006 | O'Neill, D;Olive, S;Van De Gaer, D (2006) 'The impact of cognitive skills on the distribution of the black-white wage gap'. Labour Economics, 13 :343-356. [DOI] [Full-Text] | |
2006 | O'Neill D.;Nolan B.;Williams J. (2006) 'Evaluating the introduction of a national minimum wage: Evidence from a new survey of firms in Ireland'. Labour - Fondazione Giacomo Brodolini, 20 (1):63-90. [DOI] [Full-Text] | |
2002 | Dolton, P;O'Neill, D (2002) 'The long-run effects of unemployment monitoring and work-search programs: Experimental evidence from the United Kingdom'. Journal of Labor Economics, 20 :381-403. [Full-Text] | |
2001 | D. O'Neill and O.Sweetman (2001) 'Inequality in Ireland 1987-1994: A Comparison using Measures of Income and Consumption'. Journal of Income Distribution, 10 :23-39. | |
2000 | D.O'Neill (2000) 'Evaluation of Labour Market Interventions'. Journal of the Statistical and Social Inquiry Society of Ireland, XXIX :177-214. [Full-Text] | |
2000 | O'Neill, D;Sweetman, O;Van de gaer, D (2000) 'Equality of opportunity and kernel density estimation: An application to intergenerational mobility'. Advances In Econometrics, Vol 14, 14 :259-274. | |
1998 | O'Neill, D;Sweetman, O (1998) 'Intergenerational mobility in Britain: Evidence from unemployment patterns'. Oxford Bulletin of Economics and Statistics, 60 :431-447. [Full-Text] | |
1996 | P.Dolton and D. O'Neill (1996) 'Unemployment Duration and the Restart Effect: Some Experimental Evidence'. Economic Journal, CVI :387-400. [Full-Text] | |
1996 | D.O'Neill, P.Dolton and O.Sweetman (1996) 'Gender Differences in the Changing Labour Market : The Role of Legislation and Inequality in Changing the Wage Gap for Qualified Workers'. Journal of Human Resources, 31 :549-566. [Full-Text] | |
1996 | P.Dolton and D. O'Neill (1996) 'The Restart Effect and the Return to Full-Time Stable Employment'. JOURNAL OF THE ROYAL STATISTICAL SOCIETY A, CLIX :275-288. [Full-Text] | |
1995 | DOLTON, P;ONEILL, D (1995) 'THE IMPACT OF RESTART ON RESERVATION WAGES AND LONG-TERM UNEMPLOYMENT'. Oxford Bulletin of Economics and Statistics, 57 :451-451. [Full-Text] | |
1995 | ONEILL, D (1995) 'EDUCATION AND INCOME GROWTH - IMPLICATIONS FOR CROSS-COUNTRY INEQUALITY'. Journal of Political Economy, 103 :1289-1301. | |
1990 | G.Boyle and D.O'Neill (1990) 'The generation of output supply and input demand elasticities for a Johansen-type model of the Irish agricultural sector'. European Review of Agricultural Economics, 17 :387-405. [Full-Text] |
Book Chapter
Year | Publication | |
---|---|---|
2011 | Conniffe, D;O'Neill, D (2011) 'EFFICIENT PROBIT ESTIMATION WITH PARTIALLY MISSING COVARIATES' In: MISSING DATA METHODS: CROSS-SECTIONAL METHODS AND APPLICATIONS. BINGLEY : EMERALD GROUP PUBLISHING LTD. [DOI] [Full-Text] | |
2004 | D.O'Neill (2004) 'Low Pay and the Minimum Wage in Ireland' In: D. Meulders, R. Plasman and F. Rycx(Eds.). Minimum Wages, Low Pay and Unemployment. : Palgrave Macmillan Publishers. | |
2000 | D.O'Neill, O.Sweetman and D. Van de gaer (2000) 'Equality of Opportunity and Kernel Density Estimation: An application to Intergenerational Mobility' In: T. Fomby and R.C. Hill(Eds.). Advances in Econometrics, Vol. 14. : JAI Press. | |
2000 | O’Neill, D and O. Sweetman, O. (2000) 'Earnings Inequality and the Distribution of Gender Wage Differences, 1987-1994' In: How Unequal? Men and Women in the Irish Labour Market. ESRI General Research Series. Dublin : Oaktree Press. | |
1999 | D.O'Neill and O.Sweetman (1999) 'Female Labour Force Participation and Household Income Inequality in Ireland' In: Brian Nolan(Eds.). The Distribution of Income in Ireland. Dublin : Oak Tree Press/Combat Poverty Agency. | |
1999 | D.O'Neill, B.Nolan and J.Williams (1999) 'The impact of A Minimum Wage in Ireland: Learning from a New Survey of Irish Firms' In: The Impact of the Minimum Wage in Ireland. : Department of Enterprise, Trade and Employment. | |
1998 | Boyle, G. T. McCarthy and D.O’Neill (1998) 'The Impact of Minimum Wages on Employment' In: Report of the National Minimum Wage Commission. Dublin : The Stationary Office. |
Published Report
Year | Publication | |
---|---|---|
2018 | Low Pay Commission of Ireland (2018) Recommendation for the National Minimum Wage. LPC, . [Link] | |
2012 | McGilloway, S; Ni Mhaille, G; Furlong, M; Hyland, L; Leckey, Y; Kelly, P; Bywater, T; Comiskey, C; Lodge, A; O’ Neill, D; Donnelly, M. (2012) ‘Long-term outcomes of the Incredible Years Parent and Teacher Classroom Management training programmes (Combined 12-month Report). Archways, . | |
2012 | McGilloway, S; Ni Mhaille, G; Furlong, M; Hyland, L; Leckey, Y; Kelly, P; Bywater, T; Comiskey, C; Lodge, A; O’ Neill, D; Donnelly, M. (2012) Long-term outcomes of the Incredible Years Parent and Teacher Classroom Management training programmes (Combined 12-month Report). Archways, . | |
2009 | McGilloway, S; Ni Mhaille, G; Bywater, T; Furlong, M; O’Neill, D; Comiskey, C; Donnelly, M. (2009) Proving the power of positive parenting: A randomised controlled trial to investigate the effectiveness of the Incredible Years BASIC Parenting program in an Irish context (Short-term outcomes). Archways, . | |
2017 | Low Pay Commission of Ireland (2017) Recommendations for the National Minimum Wage. Government of Ireland, . [Link] [Full-Text] | |
1999 | Nolan, B., G. Boyle, T. Callan, A. Doris, I. Kearney, J. Fitzgerald, S. Machin, D. O’Neill, J. Walsh, J. Williams, B. McCormick and D. Smyth (1999) The Impact of the minimum wage in Ireland. Report for the InterDepartmental Group on the implementation of a national minimum wage. Department of Enterprise, Trade and Employment, . | |
2017 | Low Pay Commission of Ireland (2017) REPORT ON THE SUB-MINIMA RATES OF THE NATIONAL MINIMUM WAGE. Government of Ireland, . [Link] [Full-Text] | |
2017 | Low Pay Commission of Ireland (2017) REPORT ON THE ALLOWANCES PROVIDED FOR BOARD & LODGINGS UNDER THE NATIONAL MINIMUM WAGE. Government of Ireland, . [Link] [Full-Text] | |
2016 | Low Pay Commission of Ireland (2016) The preponderance of women on the National Minimum Wage. Government of Ireland, . [Link] | |
2016 | Low Pay Commission of Ireland (2016) Recommendations for the National Minimum Wage. Government of Ireland, . [Link] [Full-Text] | |
2016 | Low Pay Commission of Ireland (2016) REPORT ON THE SUB-MINIMA RATES OF THE NATIONAL MINIMUM WAGE (Part 1). Government of Ireland, . [Link] | |
2015 | Low Pay Commission of Ireland (2015) Recommendations for the National Minimum Wage. Government of Ireland, . [Link] [Full-Text] |
Technical Publication
Year | Publication | |
---|---|---|
2009 | McGilloway, S., Bywater, T., Ní Mháille, G, Furlong, M., O'Neill, D., Comiskey, C., Leckey, Y., Kelly, P. and Donnelly, M. (2009) Proving the power of positive parenting: a Randomised Control Trial to investigate the effectiveness of the Incredible Years Basic Parent training programme in an Irish context (short-term outcomes). TP [Full-Text] |
Conference Contribution
Working Paper
Year | Publication | |
---|---|---|
2017 | Aedín Doris, Donal O'Neill & Olive Sweetman (2017) Does Reducing Unemployment Benefits During a Recession Reduce Youth Unemployment? Evidence from a 50% Cut in Unemployment Assistance. Bonn: WP [Link] [Full-Text] | |
2012 | Professor Donal O'Neill Aedin Doris Olive Sweetman (2012) Wage Flexibility and the Great Recession: The Response of the Irish Labour Market. WP [Full-Text] | |
2008 | Conniffe, D. and O'Neill, D. (2008) An Efficient Estimator for Dealing with Missing Data on Explanatory Variables in a Probit Choice Model. WP [Full-Text] | |
2017 | Donal O'Neill (2017) A Competing Risks Decomposition for Average Duration Effects. Maynooth University: WP [Link] | |
2016 | Aedín Doris, Donal O'Neill & Olive Sweetman (2016) Wage changes in the Irish Labour Market: Within and Between Firm Effects. WP [Link] | |
2014 | Professor Donal O'Neill (2014) Divided Opinion on the Fair Minimum Wage Act of 2013: Random or systematic differences?. WP [Full-Text] | |
2012 | Donal O'Neill and Olive Sweetman (2012) The Consequences of Measurement Error when Estimating the Impact of BMI on Labour Market Outcomes. WP [Full-Text] | |
2012 | Donal O'Neill and Denis Conniffe (2012) An alternative Explanation for Variation in Reported Estimates of Risk-Aversion. WP [Full-Text] | |
2011 | O'Neill, Professor Donal and Sarh Keogh (2011) A Statistical Analysis of 10-pin bowling scores and an Examination of the Fairness of Alternative Handicapping systems. WP [Full-Text] | |
2010 | O'Neill, Donal, Doris, Aedin and Sweetman, Olive (2010) Identification of the Covariance Structure of Earnings using the GMM Estimator. WP [Full-Text] | |
2009 | O'Neill, D. (2009) A Cost-Benefit Analysis of Early Childhood Intervention: Evidence from a Randomised Evaluation of a Parenting Programme. WP [Full-Text] | |
2005 | O'Neill, D. (2005) The Welfare Implications of Growth Regressions. WP [Full-Text] | |
2004 | O'Neill, D. (2004) The Consequences of Non-Classical Measurement Error for Distributional Analysis. WP [Full-Text] | |
2004 | Diaz-Serrano, L. and O'Neill, D.(2004) (2004) An Empirical Note on the Relationship between Unemployment and Risk-Aversion. WP [Full-Text] | |
2003 | O'Neill, D. and Van Kerm, P. (2003) A New Approach for Analysing Income Convergence across Countries. WP [Full-Text] | |
2001 | O'Neill, D., Sweetman, O. and Van de gear, D. (2001) Consequences of Specification Error for Distributional Analysis with an Application to Intergenerational Mobility. WP [Full-Text] |
Certain data included herein are derived from the © Web of Science (2023) of Clarivate. All rights reserved.
Teaching Interests
Labour Economics, Econometrics and Economics of Crime.
Awarded Maynooth University Teaching and Learning Fellowship 2022-23 (with O.Sweetman, I.Mosca and A.Doris) for "Pod learning: Using student-created podcasts for Assessment and Feedback in Undergraduate Teaching"
Awarded Maynooth University Teaching and Learning Fellowship 2019-20 (with F.Rousseau, B.McNally and A.Casey) for "Evaluating the use of eLearning for undergraduate and executive teaching at Maynooth University"
Awarded Maynooth University Teaching and Learning Fellowship 2022-23 (with O.Sweetman, I.Mosca and A.Doris) for "Pod learning: Using student-created podcasts for Assessment and Feedback in Undergraduate Teaching"
Awarded Maynooth University Teaching and Learning Fellowship 2019-20 (with F.Rousseau, B.McNally and A.Casey) for "Evaluating the use of eLearning for undergraduate and executive teaching at Maynooth University"